The non-availability of reliable and updated quality information and knowledge is a major barrier for the uptake of sustainable energy technology markets. Particularly, in small island developing states (SIDS) domestic key stakeholders (e.g. policy makers, entrepreneurs, project developers, suppliers) have difficulties to access information on latest technology innovations, lessons learned, as well as practical templates and tools. Simultaneously, for international partners it is challenging to access knowledge on the specific conditions and latest developments in these countries. Therefore, under the umbrella of the Pacific Community (SPC), the PCREEE and the Pacific Regional Data Repository for SE4ALL (PRDR) are operating a joint knowledge platform which will be expanded throughout the next years. The platform will contribute to the joint platform of the other regional centers under the Global Network of Regional Sustainable Energy Centers (GN-SEC).
Post date | Title | Countries covered |
Year Published![]() |
---|---|---|---|
Apr 20, 2018 | White Paper: Empowering Low Emission Development in the Pacific - March 2018 | Solomon Islands, Tonga, Samoa, Republic of the Marshall Islands, Papua New Guinea, Tuvalu, Vanuatu, Palau, Fiji, Federated States of Micronesia, Cook Islands, Niue, Nauru, Kiribati | 2018 |
Aug 15, 2018 | 2018 Quarter 1: Pacific Fuel Price Monitor (PFPM) | Solomon Islands, Tokelau, Tonga, Samoa, Papua New Guinea, Tuvalu, Vanuatu, Wallis & Futuna, Palau, French Polynesia, Fiji, Australia, Cook Islands, New Zealand, Niue, Kiribati, American Samoa | 2018 |
Dec 19, 2018 | Fiji Electricity Authority Annual report 2017 | Fiji | 2018 |
Aug 08, 2018 | ADB: Strategy 2030 | Regional, International | 2018 |
Feb 12, 2018 | Kiribati Integrated Energy Roadmap (KIER): 2017–2025 | Kiribati | 2018 |
Jan 22, 2018 | Review of the Nauru Energy Road Map 2014 - 2020 | Nauru | 2018 |
Dec 16, 2019 | European Union Pacific Technical and Vocational Education and Training on Sustainable Energy and Climate Change Adaptation Project (EU PACTVET) - Annual Report Year 4 | Regional | 2018 |
Mar 08, 2024 | Marshall Islands: Electricity Road Map 2018 | Republic of the Marshall Islands | 2018 |
Jun 24, 2020 | European Union Pacific Technical and Vocational Education and Training on Sustainable Energy and Climate Change Adaptation Project (EU PACTVET) - Annual Report Year 3 - 2017 | Fiji Islands, Solomon Islands, Tonga, Samoa, Republic of the Marshall Islands, Papua New Guinea, Tuvalu, Vanuatu, Palau, Federated States of Micronesia, Cook Islands, Niue, Nauru, Kiribati | 2018 |
Jul 24, 2018 | Pacific Power Utilities Benchmarking Summary Report 2016 Fiscal Year | Regional | 2018 |
Oct 11, 2018 | Pacific GeoEnergiser Issue 26 | Regional | 2018 |
Jul 05, 2018 | Samoa Energy Efficiency (Approved Energy Using Products Standards) Regulations | Samoa | 2018 |
Sep 17, 2018 | PCREEE Sustainable Energy Research Support Fund | Regional | 2018 |
Jul 05, 2018 | Energy Master Plans for the Federated States of Micronesia: Final report to the Department of Resources and Development | Federated States of Micronesia | 2018 |
Sep 17, 2018 | Sustainable Energy Entrepreneurship Facility (PSEEF) | Regional | 2018 |
Mar 03, 2025 | 2018 Federated States of Micronesia Gender Policy | Federated States of Micronesia | 2018 |
Sep 17, 2018 | PCREEE Competition on Renewable Energy & Energy Efficiency Innovation | Regional | 2018 |
Jun 26, 2018 | Pacific GeoEnergiser Issue 25 (June 2018) | Regional | 2018 |
Jun 22, 2018 | Pacific Energy Update 2018 | Solomon Islands, Timor-Leste, Tonga, Samoa, Republic of the Marshall Islands, Papua New Guinea, Regional, Tuvalu, Vanuatu, Palau, Fiji, Federated States of Micronesia, Cook Islands, Nauru | 2018 |
Apr 05, 2018 | Tonga Combine Utilities Business Plan 2018 - 2022 | Tonga | 2018 |
May 23, 2019 | Fiji Low Emission Development Strategy 2018 -2050 | Fiji Islands | 2018 |
Mar 22, 2019 | 2018 Pacific Fuel Price Monitor | Solomon Islands, Tokelau, Tonga, Samoa, Republic of the Marshall Islands, Papua New Guinea, Tuvalu, Vanuatu, Wallis & Futuna, Palau, French Polynesia, Fiji, Federated States of Micronesia, Australia, Cook Islands, New Caledonia, New Zealand, Niue, Kiribati, American Samoa | 2018 |
Apr 04, 2019 | EU-GIZ ACSE FSM Project Brief - Improving the regulatory and financial environment to enhance investments in small-scale renewable energy technologies | Federated States of Micronesia | 2018 |
Jun 04, 2018 | Pacific Fuel Price Monitor 2017 | Solomon Islands, Tokelau, Tonga, Samoa, Papua New Guinea, Tuvalu, Vanuatu, Wallis & Futuna, Palau, Fiji, Cook Islands, Niue, Kiribati, American Samoa | 2018 |
Jul 15, 2019 | Benchmarking Summary Report 2017 Fiscal Year | Regional | 2018 |
There are no upcoming events. You can check back soon. Thank you