The non-availability of reliable and updated quality information and knowledge is a major barrier for the uptake of sustainable energy technology markets. Particularly, in small island developing states (SIDS) domestic key stakeholders (e.g. policy makers, entrepreneurs, project developers, suppliers) have difficulties to access information on latest technology innovations, lessons learned, as well as practical templates and tools. Simultaneously, for international partners it is challenging to access knowledge on the specific conditions and latest developments in these countries. Therefore, under the umbrella of the Pacific Community (SPC), the PCREEE and the Pacific Regional Data Repository for SE4ALL (PRDR) are operating a joint knowledge platform which will be expanded throughout the next years. The platform will contribute to the joint platform of the other regional centers under the Global Network of Regional Sustainable Energy Centers (GN-SEC).
Post date | Title | Countries covered |
Year Published![]() |
---|---|---|---|
Sep 02, 2016 | European Union Pacific Technical and Vocational Education and Training on Sustainable Energy and Climate Change Adaptation Project (EU PACTVET) - Annual Report Year 1 | Regional | 2015 |
May 02, 2016 | Pacific Appliance Labelling and Standards Programme (PALS) 2015 Progress Reports | Cook Islands, Kiribati, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu | 2015 |
Dec 29, 2015 | Fiji Country Report DRAFT | Fiji | 2015 |
May 28, 2015 | Federated States of Micronesia Environmental Protection Act - Chapter 5 General Provisions | Federated States of Micronesia | 2015 |
Mar 24, 2018 | Tokelau 2015/16 household income and expenditure survey (HIES) tabulation | Tokelau | 2015 |
Sep 02, 2016 | Training Needs/Gap Analysis on Sustainable Energy in Pacific ACP Countries - Current Training Report | Regional | 2015 |
Dec 29, 2015 | EU PACTVET Training Project on Sustainable Energy and Climate Change Adaptation: Tuvalu Training Needs and Gap Analysis | Tuvalu | 2015 |
Jan 12, 2016 | Pacific Fuel Price Monitors, 2014 - 2016 | Solomon Islands, Tonga, Samoa, Republic of the Marshall Islands, Papua New Guinea, Tuvalu, Vanuatu, Wallis & Futuna, Palau, French Polynesia, Federated States of Micronesia, Australia, Cook Islands, New Caledonia, New Zealand, Niue, Kiribati, American Samoa | 2015 |
Sep 02, 2016 | A Report in the Existing Market Supply and Demand for Meteorological and Hydrological Services (TVET) | Regional | 2015 |
Feb 04, 2016 | Pacific Guidelines for INDCs: A Guide to the Development of Intended Nationally Determined Contributions and their Further Implementation | Regional | 2015 |
Dec 29, 2015 | EU -PACTVET : Kiribati Training Needs Analysis | Kiribati | 2015 |
Jun 04, 2015 | Official Circular Letter - Small Energy Projects Programme (SEPP) | Regional | 2015 |
Jan 12, 2016 | Regional Petroleum Fuel and Gas Monthly Price Reviews, 2015 | Regional | 2015 |
Sep 10, 2018 | Quantitative Assessment of the Impact of the Principles for Oil Price Reporting Agencies on the Physical Oil Market | 2015 | |
Oct 14, 2015 | Renewable Power Generation Cost in 2014 | American Samoa, Cook Islands, Federated States of Micronesia, Guam, Kiribati, Nauru, New Caledonia, New Zealand, Niue, Papua New Guinea, Republic of the Marshall Islands, Samoa, Solomon Islands, Tokelau, Tonga, Tuvalu, Vanuatu, Wallis & Futuna | 2015 |
May 28, 2015 | Yap State Public Services Corporation | Federated States of Micronesia | 2015 |
Jun 04, 2015 | SPC sustainable energy partnerships brings light and livelihoods | Papua New Guinea | 2015 |
Jul 23, 2015 | Pacific island countries and territories explore pathways to transform energy systems | Regional | 2015 |
Jun 13, 2016 | Waves and Coasts in the Pacific - Cost Analysis of Wave Energy in the Pacific | 2015 | |
Oct 13, 2015 | Renewable Energy Opportunities for Island Tourism | American Samoa, Cook Islands, Federated States of Micronesia, French Polynesia, Guam, Kiribati, Nauru, Niue, Northern Marianas, Palau, Papua New Guinea, Republic of the Marshall Islands, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu | 2015 |
Dec 21, 2015 | Solomon Power, 2010 - 2015, Annual Reports | Solomon Islands | 2015 |
Jan 11, 2016 | Niue Strategic Energy Road Map 2015 - 2025 | Niue | 2015 |
Jul 21, 2015 | Pacific Islands Fuel Pricing Manual | American Samoa, Cook Islands, Federated States of Micronesia, French Polynesia, Guam, Kiribati, Nauru, Niue, Palau, Papua New Guinea, Republic of the Marshall Islands, Samoa, Solomon Islands, Tokelau, Tonga, Tuvalu, Vanuatu, Wallis & Futuna | 2015 |
Oct 13, 2015 | The Age of Renewable Power - Designing National Roadmaps For a Successful Transformation | Cook Islands, Federated States of Micronesia, Guam, Kiribati, Nauru, Niue, Papua New Guinea, Republic of the Marshall Islands, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu | 2015 |
Dec 21, 2015 | Solomon Islands, Cocoa Drier Designs | Solomon Islands | 2015 |
There are no upcoming events. You can check back soon. Thank you