The non-availability of reliable and updated quality information and knowledge is a major barrier for the uptake of sustainable energy technology markets. Particularly, in small island developing states (SIDS) domestic key stakeholders (e.g. policy makers, entrepreneurs, project developers, suppliers) have difficulties to access information on latest technology innovations, lessons learned, as well as practical templates and tools. Simultaneously, for international partners it is challenging to access knowledge on the specific conditions and latest developments in these countries. Therefore, under the umbrella of the Pacific Community (SPC), the PCREEE and the Pacific Regional Data Repository for SE4ALL (PRDR) are operating a joint knowledge platform which will be expanded throughout the next years. The platform will contribute to the joint platform of the other regional centers under the Global Network of Regional Sustainable Energy Centers (GN-SEC).
Post date | Title | Countries covered | Year Published |
---|---|---|---|
Jul 27, 2018 | Pacific Efficient Lighting Strategy (PELS): 2016 – 2020 | Regional | 2016 |
Jul 26, 2018 | Austrade: Pacific Renewable Energy Project Opportunities Webinar | Regional | 2017 |
Jul 25, 2018 | Solomon Power Annual Reports 2017 | Solomon Islands | 2018 |
Jul 24, 2018 | Pacific Power Utilities Benchmarking Summary Report 2016 Fiscal Year | Regional | 2018 |
Jul 08, 2018 | Country Report for Marshall Islands | Republic of the Marshall Islands | 2012 |
Jul 05, 2018 | Samoa Energy Efficiency Act 2017 No.28 | Samoa | 2017 |
Jul 05, 2018 | Samoa Energy Efficiency (Approved Energy Using Products Standards) Regulations | Samoa | 2018 |
Jul 05, 2018 | Energy Master Plans for the Federated States of Micronesia: Final report to the Department of Resources and Development | Federated States of Micronesia | 2018 |
Jul 02, 2018 | Environmental Impact Assessment: Tonga Power Limited Proposed Wind Farm | Tonga | 2014 |
Jun 27, 2018 | Renewable Energy on Small Islands | Regional, International | 1998 |
Jun 26, 2018 | Pacific GeoEnergiser Issue 25 (June 2018) | Regional | 2018 |
Jun 25, 2018 | Pacific Energy Country Profiles 2016 | Solomon Islands, Tokelau, Tonga, Samoa, Republic of the Marshall Islands, Papua New Guinea, Tuvalu, Vanuatu, Wallis & Futuna, Palau, French Polynesia, Fiji, Federated States of Micronesia, Cook Islands, New Caledonia, Niue, Nauru, Kiribati | 2016 |
Jun 22, 2018 | Pacific Energy Update 2018 | Solomon Islands, Timor-Leste, Tonga, Samoa, Republic of the Marshall Islands, Papua New Guinea, Regional, Tuvalu, Vanuatu, Palau, Fiji, Federated States of Micronesia, Cook Islands, Nauru | 2018 |
Jun 13, 2018 | Review of Tariff of Palau Utility Corporation Final Report | Palau | 2010 |
Jun 04, 2018 | Pacific Fuel Price Monitor 2017 | Solomon Islands, Tokelau, Tonga, Samoa, Papua New Guinea, Tuvalu, Vanuatu, Wallis & Futuna, Palau, Fiji, Cook Islands, Niue, Kiribati, American Samoa | 2018 |
May 10, 2018 | Environmental Impact Assessment of Proposed Photovoltaic Plant at Lifuka - Ha'apai | 2016 | |
May 10, 2018 | Electricity and Water Regulation in Samoa, Tonga, Vanuatu, Palau | Tonga, Samoa, Vanuatu, Palau | 2010 |
May 02, 2018 | Progress report on the Framework for Action on Energy Security in the Pacific 2010–2020 implementation plan for the period April 2011 to December 2015 | Solomon Islands, Tokelau, Tonga, Samoa, Republic of the Marshall Islands, Papua New Guinea, Tuvalu, Vanuatu, Wallis & Futuna, Palau, French Polynesia, Fiji, Federated States of Micronesia, Cook Islands, New Caledonia, Niue, Nauru, Kiribati | 2017 |
May 02, 2018 | Nauru Energy Road Map 2018 to 2020 | Nauru | 2018 |
May 02, 2018 | Legislative Gap Analysis Report - Nauru Energy Sector 2018 | Nauru | 2018 |
Apr 23, 2018 | How to read the energy label - Air Conditioners Brochure 2018 | Solomon Islands, Tonga, Samoa, Papua New Guinea, Tuvalu, Vanuatu, Fiji, Cook Islands, Niue, Kiribati | 2018 |
Apr 23, 2018 | How to read the energy label - Refrigerators and Freezers Brochure 2018 | Solomon Islands, Tonga, Samoa, Papua New Guinea, Tuvalu, Vanuatu, Fiji, Cook Islands, Niue, Kiribati | 2018 |
Apr 23, 2018 | Appliance Energy Labels and Standards Brochure 2018 | Solomon Islands, Tonga, Samoa, Papua New Guinea, Tuvalu, Vanuatu, Fiji, Cook Islands, Niue, Kiribati | 2018 |
Apr 20, 2018 | White Paper: Empowering Low Emission Development in the Pacific - March 2018 | Solomon Islands, Tonga, Samoa, Republic of the Marshall Islands, Papua New Guinea, Tuvalu, Vanuatu, Palau, Fiji, Federated States of Micronesia, Cook Islands, Niue, Nauru, Kiribati | 2018 |
Apr 18, 2018 | Environmental Impact Assessment of Proposed Solar Photovoltaic Project at 'Eua | Tonga | 2016 |
There are no upcoming events. You can check back soon. Thank you