The non-availability of reliable and updated quality information and knowledge is a major barrier for the uptake of sustainable energy technology markets. Particularly, in small island developing states (SIDS) domestic key stakeholders (e.g. policy makers, entrepreneurs, project developers, suppliers) have difficulties to access information on latest technology innovations, lessons learned, as well as practical templates and tools. Simultaneously, for international partners it is challenging to access knowledge on the specific conditions and latest developments in these countries. Therefore, under the umbrella of the Pacific Community (SPC), the PCREEE and the Pacific Regional Data Repository for SE4ALL (PRDR) are operating a joint knowledge platform which will be expanded throughout the next years. The platform will contribute to the joint platform of the other regional centers under the Global Network of Regional Sustainable Energy Centers (GN-SEC).
Post date | Title | Countries covered |
Year Published![]() |
---|---|---|---|
Apr 25, 2016 | EU-GIZ ACSE: Samoa Energy Bill and the development and implementation of sustainable bioenergy in Samoa. | Samoa | 2015 |
Oct 13, 2015 | Renewable Energy Opportunities for Island Tourism | American Samoa, Cook Islands, Federated States of Micronesia, French Polynesia, Guam, Kiribati, Nauru, Niue, Northern Marianas, Palau, Papua New Guinea, Republic of the Marshall Islands, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu | 2015 |
May 18, 2016 | RMI PEC Fund Profile | Republic of the Marshall Islands | 2015 |
Jun 04, 2015 | SPC sustainable energy partnerships brings light and livelihoods | Papua New Guinea | 2015 |
Jun 10, 2016 | FEA's Strategies & Plans and Opportunities in Fiji's Renewable Energy Sector - Presentation | Fiji | 2015 |
Dec 17, 2015 | Nationally Determined Contribution (NDC) - Solomon Islands | Solomon Islands | 2015 |
Apr 01, 2016 | Fiji Solar Home System Project - An Awareness Information Paper 2015 | Fiji | 2015 |
Jul 23, 2015 | Pacific island countries and territories explore pathways to transform energy systems | Regional | 2015 |
Jul 21, 2015 | Pacific Islands Fuel Pricing Manual | American Samoa, Cook Islands, Federated States of Micronesia, French Polynesia, Guam, Kiribati, Nauru, Niue, Palau, Papua New Guinea, Republic of the Marshall Islands, Samoa, Solomon Islands, Tokelau, Tonga, Tuvalu, Vanuatu, Wallis & Futuna | 2015 |
Oct 13, 2015 | The Age of Renewable Power - Designing National Roadmaps For a Successful Transformation | Cook Islands, Federated States of Micronesia, Guam, Kiribati, Nauru, Niue, Papua New Guinea, Republic of the Marshall Islands, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu | 2015 |
May 18, 2016 | Palau PEC Fund Profile | Palau | 2015 |
Dec 17, 2015 | Nationally Determined Contribution (NDC) - Samoa | Samoa | 2015 |
Mar 04, 2016 | Republic of the Marshall Islands National Communication (1st & 2nd) | Republic of the Marshall Islands | 2015 |
Jul 17, 2015 | Republic of the Marshall Islands (RMI) Renewables Readiness Assessment (RRA) 2015 | Republic of the Marshall Islands | 2015 |
Apr 05, 2018 | Guam Power Authority Annual Report 2007,2009,2010,2013,2015 | Guam | 2015 |
May 18, 2016 | Niue PEC Fund Profile | Niue | 2015 |
Aug 18, 2016 | Renewable Energy Investment Forum for Fiji 2015 - Post Event Report | Fiji | 2015 |
Dec 17, 2015 | Nationally Determined Contribution (NDC) - Papua New Guinea (PNG) | Papua New Guinea | 2015 |
Oct 24, 2018 | Vanuatu Monitoring Report - Diesel Pricing for Electricity Services | Vanuatu | 2015 |
Jul 14, 2015 | PACTVET Project: Six Month Report | Regional | 2015 |
Apr 19, 2016 | UAE and Pacific Islands sign deal on renewable energy projects | Nauru, Palau, Republic of the Marshall Islands, Solomon Islands | 2015 |
Jun 21, 2016 | Cook Islands National Sustainable Development Plan 2011-2015 | Cook Islands | 2015 |
May 18, 2016 | Nauru PEC Fund Profile | Nauru | 2015 |
Dec 17, 2015 | Nationally Determined Contribution (NDC) - Palau | Palau | 2015 |
Mar 04, 2016 | Papua New Guinea National Energy Policy 2016 - 2020 | Papua New Guinea | 2015 |
There are no upcoming events. You can check back soon. Thank you