The non-availability of reliable and updated quality information and knowledge is a major barrier for the uptake of sustainable energy technology markets. Particularly, in small island developing states (SIDS) domestic key stakeholders (e.g. policy makers, entrepreneurs, project developers, suppliers) have difficulties to access information on latest technology innovations, lessons learned, as well as practical templates and tools. Simultaneously, for international partners it is challenging to access knowledge on the specific conditions and latest developments in these countries. Therefore, under the umbrella of the Pacific Community (SPC), the PCREEE and the Pacific Regional Data Repository for SE4ALL (PRDR) are operating a joint knowledge platform which will be expanded throughout the next years. The platform will contribute to the joint platform of the other regional centers under the Global Network of Regional Sustainable Energy Centers (GN-SEC).
Post date | Title | Countries covered |
Year Published![]() |
---|---|---|---|
Aug 18, 2016 | Renewable Energy Investment Forum for Fiji 2015 - Post Event Report | Fiji | 2015 |
Apr 25, 2016 | EU-GIZ ACSE: Samoa Energy Bill and the development and implementation of sustainable bioenergy in Samoa. | Samoa | 2015 |
May 28, 2015 | Federated States of Micronesia Environmental Protection Act - Chapter 5 General Provisions | Federated States of Micronesia | 2015 |
Jun 21, 2016 | Cook Islands National Sustainable Development Plan 2011-2015 | Cook Islands | 2015 |
Dec 30, 2015 | EU PACTVET Project on Sustainable Energy and Climate Change Adaptation - FSM Training Needs and Gap Analysis | Federated States of Micronesia | 2015 |
Mar 28, 2018 | Tonga Power Limited Annual Reports 2009, 2010, 2011 and 2015 | Tonga | 2015 |
Feb 01, 2016 | Regional Status Report on Efficient Lighting in Pacific Island Countries and Territories | Belgium, Cook Islands, Federated States of Micronesia, French Polynesia, Kiribati, Nauru, New Caledonia, Niue, Palau, Papua New Guinea, Republic of the Marshall Islands, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu, Wallis & Futuna | 2015 |
Oct 14, 2015 | Renewable Power Generation Cost in 2014 | American Samoa, Cook Islands, Federated States of Micronesia, Guam, Kiribati, Nauru, New Caledonia, New Zealand, Niue, Papua New Guinea, Republic of the Marshall Islands, Samoa, Solomon Islands, Tokelau, Tonga, Tuvalu, Vanuatu, Wallis & Futuna | 2015 |
Jun 13, 2016 | Waves and Coasts in the Pacific - Cost Analysis of Wave Energy in the Pacific | 2015 | |
Jun 04, 2015 | SPC sustainable energy partnerships brings light and livelihoods | Papua New Guinea | 2015 |
Dec 29, 2015 | EU - PACTVET Project: Fiji Training Needs Analysis Report | Fiji | 2015 |
Jul 23, 2015 | Pacific island countries and territories explore pathways to transform energy systems | Regional | 2015 |
Mar 27, 2018 | Fiji Electricity Authority Annual Report 2015 | Fiji | 2015 |
Oct 13, 2015 | Renewable Energy Opportunities for Island Tourism | American Samoa, Cook Islands, Federated States of Micronesia, French Polynesia, Guam, Kiribati, Nauru, Niue, Northern Marianas, Palau, Papua New Guinea, Republic of the Marshall Islands, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu | 2015 |
Mar 04, 2016 | Republic of the Marshall Islands National Communication (1st & 2nd) | Republic of the Marshall Islands | 2015 |
Dec 29, 2015 | Fiji Country Report DRAFT | Fiji | 2015 |
Jul 21, 2015 | Pacific Islands Fuel Pricing Manual | American Samoa, Cook Islands, Federated States of Micronesia, French Polynesia, Guam, Kiribati, Nauru, Niue, Palau, Papua New Guinea, Republic of the Marshall Islands, Samoa, Solomon Islands, Tokelau, Tonga, Tuvalu, Vanuatu, Wallis & Futuna | 2015 |
Aug 18, 2016 | Project Document : Promoting Energy Efficiency in the Pacific (PEEP) | Cook Islands, Fiji, Samoa, Tonga, Vanuatu | 2015 |
Oct 13, 2015 | The Age of Renewable Power - Designing National Roadmaps For a Successful Transformation | Cook Islands, Federated States of Micronesia, Guam, Kiribati, Nauru, Niue, Papua New Guinea, Republic of the Marshall Islands, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu | 2015 |
Dec 29, 2015 | EU PACTVET Training Project on Sustainable Energy and Climate Change Adaptation: Tuvalu Training Needs and Gap Analysis | Tuvalu | 2015 |
Jul 17, 2015 | Republic of the Marshall Islands (RMI) Renewables Readiness Assessment (RRA) 2015 | Republic of the Marshall Islands | 2015 |
Jan 28, 2015 | PIGGAREP Quarterly Progress Report 1st Quarter 2014 | Regional | 2015 |
Feb 17, 2015 | Renewable Energy Options for Shipping - Technology Brief | Regional | 2015 |
May 18, 2016 | Vanuatu PEC Fund Profile | Vanuatu | 2015 |
Mar 04, 2016 | Papua New Guinea National Energy Policy 2016 - 2020 | Papua New Guinea | 2015 |
There are no upcoming events. You can check back soon. Thank you