The non-availability of reliable and updated quality information and knowledge is a major barrier for the uptake of sustainable energy technology markets. Particularly, in small island developing states (SIDS) domestic key stakeholders (e.g. policy makers, entrepreneurs, project developers, suppliers) have difficulties to access information on latest technology innovations, lessons learned, as well as practical templates and tools. Simultaneously, for international partners it is challenging to access knowledge on the specific conditions and latest developments in these countries. Therefore, under the umbrella of the Pacific Community (SPC), the PCREEE and the Pacific Regional Data Repository for SE4ALL (PRDR) are operating a joint knowledge platform which will be expanded throughout the next years. The platform will contribute to the joint platform of the other regional centers under the Global Network of Regional Sustainable Energy Centers (GN-SEC).
Post date |
Title![]() |
Countries covered | Year Published |
---|---|---|---|
Nov 20, 2014 | Workshop Report on Sea and Swell Data 21 Novemebr - 5 December 1989, Rarotonga Cook Islands. | Cook Islands | 1985 |
Nov 20, 2014 | Workshop report sustainable utilisation of renewable energy on solar photovoltaic systems, June 2008 | Tonga | 2006 |
Nov 20, 2014 | Workshop report; SPC-SOPAC Joint regional energy program design, 20-24 July 1998, Nadi, Fiji Islands | Fiji, Regional | 1998 |
Jun 27, 2022 | World Small Hydropower Development Report 2019 | Sub regional | 2019 |
Feb 07, 2016 | Wotje Wind Mast Site Installation and Commissioning Report | Republic of the Marshall Islands | 2012 |
May 28, 2015 | Yap State Public Services Corporation | Federated States of Micronesia | 2015 |
Jan 16, 2019 | Yearbook of Global Climate Action 2018 - Marrakech Partnership | International | 2018 |
Jun 17, 2022 | YSPSC FALALOP POWER STATION ARRAYS | Federated States of Micronesia |
There are no upcoming events. You can check back soon. Thank you